(a) Capacities
Royal Victoria Hotel Conference Rooms | ||||||||||
Max Length | Max Width | Theatre | Class Room | Board Room | U Shape | Banquet | Natural Day Light | Location | Blackout | |
Sea Terrace | 18 | 6 | 150 | 60 | 40 | 35 | 90 | Yes | First | Yes |
Albert | 10 | 7 | 40 | 20 | 25 | 30 | 50 | No | First | Yes |
Victoria | 6 | 5 | 30 | 18 | 20 | 18 | 20 | Yes | First | Yes |
Burton | 10 | 7 | 90 | 40 | 40 | 35 | 50 | Yes | Ground | Yes |
Gladstone | 8 | 5 | 30 | 15 | 20 | 15 | 20 | Yes | Ground | Yes |
Palmerstone | 7 | 6 | 30 | 20 | 25 | 20 | 20 | Yes | Ground | Yes |
Tennyson | 7.6 | 4.5 | 30 | 20 | 20 | 20 | 20 | Yes | Ground | Yes |
Equipment, Secretarial services & additional technical equipment (not listed above) can be arranged.
(b) Rates
- Part-Day (4-6hrs) and Full Day (6hrs+) room hire options are available.
Please call 01424 445544 or email sales@royalvichotel.co.uk to ask for a quotation.